Statistics
Employees and doctoral degree programmes students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 1258 | 568 | ||
Pedagogical staff: | 422 | 103 | ||
Professors: | 102 | 9 | ||
Associate professors: | 137 | 28 | ||
Assistant professors: | 108 | 39 | ||
Assistants: | 1 | 0 | ||
Lecturers: | 51 | 20 | ||
Specialists and technical staff: | 742 | 384 | ||
Other staff: | 100 | 83 | ||
Total number of external people: | 432 | 273 | ||
Total number of teachers: | 715 | 234 | ||
employees: | 769 | 263 | ||
students: | 52 | 28 | ||
external: | 81 | 32 | ||
Total number of doctoral degree students: | 644 | 323 | ||
thereout in combined form: | 46 | 25 |
as of 28 Nov 2024