Statistics
Employees and doctoral degree programmes students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 62 | 37 | ||
Pedagogical staff: | 30 | 13 | ||
Professors: | 6 | 2 | ||
Associate professors: | 6 | 1 | ||
Assistant professors: | 14 | 8 | ||
Assistants: | 1 | 0 | ||
Lecturers: | 2 | 1 | ||
Specialists and technical staff: | 31 | 23 | ||
Other staff: | 3 | 3 | ||
Total number of external people: | 7 | 5 | ||
Total number of teachers: | 35 | 17 | ||
employees: | 38 | 19 | ||
external: | 4 | 2 |
as of 1 Dec 2024